One Rincon Hill
425 1st St
Sister building to The Harrison, One Rincon Hill is an ode to luxury and opulence, boasting numerous high-end amenities and capacious floor plans. With over 700 units and 30 different floor plans, One Rincon Hill promises a lavish lifestyle that is equally unique and enjoyable. Some of the amenities that One Rincon Hill has to offer include: a 24/7 lobby attendant, Uncle Harry’s (49th floor private sky lounge), two fitness centers, an outdoor pool and spa, business center and conference room, and valet parking. The interiors of the structure are adorned with lavish designs such as hardwood flooring, Del Tongo Cabinetry, Bosch Appliances, and Sub-Zero Refrigerators. With state-of-the-art installments and attentive services, One Rincon Hill sits in South Beach as a pinnacle of extravagance and luxury.
Available Units
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
Unit 3908 | 1 | 1 | $1,298,000 | 755 ft | - | $1,224/mo | - |
Unit 1008 | 1 | 1 | $899,000 | 755 ft | - | $1,224/mo | - |
Unit 4205 | 1 | 1 | $919,000 | 710 ft | - | $1,214/mo | |
3304 | 1 | 1 | $825,000 | 605 ft | - | $1,125/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
Unit 3701 | 2 | 2 | $2,269,000 | 1,309 ft | - | $1,349/mo | |
Unit 4706 | 2 | 2 | $1,998,000 | 1,238 ft | - | $1,349/mo | - |
Unit 1002 | 2 | 2 | $1,555,000 | 1,309 ft | - | $1,318/mo | |
5103 | 2 | 2 | $2,295,000 | 1,328 ft | - | $1,354/mo | - |
2806 | 2 | 2 | $2,095,000 | 1,268 ft | - | $1,339/mo | |
3206 | 2 | 2 | $1,795,000 | 1,238 ft | - | $1,334/mo | |
4606 | 2 | 2 | $1,850,000 | 1,238 ft | - | $1,333/mo | - |
802 | 2 | 2 | $1,425,000 | 1,309 ft | - | $1,349/mo | - |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
2903 | 3 | 3 | $2,399,000 | 1,928 ft | - | $1,489/mo |
Amenities
Sauna
Uncle Harry's - Private Penthouse Lounge
24/7 Attended Lobby with Concierge
Valet Service
Fully-Equipped Fitness Center
Skyline Lounge
Business Center
Pool and Spa
Details & Fees
- Built in 2008
- Developers: Urban West Associates
- 700 Units / 60 Floors
- Average HOA Fees: $1,125 – $1,489 / month
Schedule a private showing with our team of experts
By the numbers
Number of condo sales
Median Days on Market of condo sales by bedrooms.
Neighborhood
Attractive Features
- Opulent high rises and condominium complexes, namely, 88 Townsend, the Towers at Embarcadero, South Beach Marina Apartments, and more
- Close proximity to the famous San Francisco Embarcadero with gorgeous views of the Bay Bridge and the Bay
- Nearby attractions include AT&T Park, home of the San Francisco Giants, Rincon Park, South Park Beach dog run, museums and the Farmer’s Market at the Ferry Building