MIRA Tower
280 Spear St
Standing as an ode to the classic yet contemporary styles of San Francisco, the MIRA Tower twists up 40 stories in brilliant architectural fashion. Residing in South Beach, MIRA is close to neighborhoods such as The East Cut, the Financial District, and SoMa. It rises up 422-feet and holds 391 units. A few of the amenities offered by this luxurious dwelling are a high-end fitness center, a luxurious private dining room and lounge for entertainment and gatherings, a gorgeous roof deck with immaculate views, and an enjoyable playroom for children. At the very bottom of MIRA Tower one can find chic street-level retail that is trendy and thriving.
The residences are bright, opulent, and dazzling. The living rooms have a 180-degree view of the water or city skyline that changes from floor to floor. Due to the MIRA Tower’s impeccable location, the natural lighting from bay windows is bright, vibrant, and refreshing. In the kitchen, the countertops are adorned with an exquisite Frosty Carrina Caesarstone, adorning the space with a delicate ivory white layer embellished with soft-gray veins. With plenty of custom designed cabinetry, as well as pantries and island storage, there is sure to be enough space to store numerous tools, ingredients, and dishware for a new or seasoned chef. Taking a look at the bathrooms, they are contemporary, modern, and refined. They are adorned with marble countertops, a floating vanity, Italian tile, and Kohler polished chrome fixtures. Through this design, the bathrooms are a perfect spot for relaxation.
Available Units
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
28H | 0 | 1 | $1,049,999 | 676 ft | - | $1,030/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
29B | 1 | 1 | $1,245,000 | 797 ft | - | $1,082/mo | |
30B | 1 | 1 | $1,180,000 | 805 ft | - | $1,095/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
9G | 2 | 2 | $1,995,000 | 1,512 ft | - | $1,342/mo | |
25G | 2 | 2 | $2,085,000 | 1,548 ft | - | $1,342/mo | - |
33D | 2 | 2 | $1,995,000 | 1,125 ft | - | $1,202/mo | |
22D | 2 | 2 | $1,780,000 | 1,086 ft | - | $1,178/mo | |
15A | 2 | 2 | $1,595,000 | 1,540 ft | - | $1,334/mo | |
8F | 2 | 2 | $1,385,000 | 1,305 ft | - | $1,276/mo | |
1F | 2 | 1 | $895,000 | 823 ft | - | $1,095/mo | |
22A | 2 | 2 | $1,995,000 | 1,469 ft | - | $1,499/mo | |
19D | 2 | 2 | $1,650,000 | 1,046 ft | - | $1,301/mo | |
20D | 2 | 2 | $1,525,000 | 1,038 ft | - | $1,301/mo | |
26A | 2 | 2 | $1,990,000 | 1,551 ft | - | $1,495/mo | |
31D | 2 | 2 | $1,685,000 | 1,055 ft | - | $1,301/mo | |
21D | 2 | 2 | $1,530,000 | 1,046 ft | - | $1,301/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
33F | 3 | 3 | $4,645,000 | 2,001 ft | - | $1,515/mo | |
8G | 3 | 2 | $1,695,000 | 1,372 ft | - | $1,276/mo | |
36A | 3 | 2.5 | $4,270,000 | 2,192 ft | - | $1,558/mo | - |
2E | 3 | 2 | $1,340,000 | 1,176 ft | - | $1,202/mo | |
4J | 3 | 2 | $1,399,000 | 1,208 ft | - | $1,378/mo |
Unavailable Units
Amenities
Fitness Center
Street Level Retail
Private Dining and Lounge
Details & Fees
- Built in 2017
- Developers: Studio Gang and Tishman Speyer
- 391 Units / 39 Floors
- Average HOA Fees: $1,030 – $1,558 / month
Schedule a private showing with our team of experts
Press
Real Estate Deals: Mira high-rise gives S.F. skyline new lesson in geometry
San Francisco housing complex brings nature together with people
Despite downtown S.F.’s retail struggles, Mira tower gets five new retail tenants
The Rise of the One-Stop-Shop Branding Agency
S.F. condo sales hit 16-year high with ‘ferocious’ buyer demand, price discounts
Neighborhood
Attractive Features
- Opulent high rises and condominium complexes, namely, 88 Townsend, the Towers at Embarcadero, South Beach Marina Apartments, and more
- Close proximity to the famous San Francisco Embarcadero with gorgeous views of the Bay Bridge and the Bay
- Nearby attractions include AT&T Park, home of the San Francisco Giants, Rincon Park, South Park Beach dog run, museums and the Farmer’s Market at the Ferry Building