Lumina
201 Folsom St
Sister project to the MIRA, the Lumina is a luxury condominium in South Beach that prioritizes an extensive and extravagant experience for its residents. The Lumina boasts a wide variety of amenities and services provided to its residents that help to elevate their lifestyles. Some of these amenities include a club lounge, private dining room, game room, and screening room, which all come together to establish the perfect entertainment spaces for residents and their guests. Other amenities that are provided to residents include a pool, spa, 7,000 square-foot fitness center, music practice room, children’s room, and library lounge. If residents of the Lumina wish to get some fresh air, they can do so through the 10,500 square-foot rooftop terrace, which is equipped with outdoor dining areas, fire pits, barbecues, vegetable gardens, and a movie lawn. No matter what the needs of residents of Lumina, it aims to overperform in its services.
Available Units
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
11D | 1 | 1 | $1,099,000 | 876 ft | - | $1,193/mo | - |
7D | 1 | 1 | $999,000 | 876 ft | - | $1,193/mo | - |
18H | 1 | 1 | $1,098,000 | 851 ft | - | $1,100/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
119G | 2 | 2 | $2,029,000 | 1,401 ft | - | $1,292/mo | - |
8A | 2 | 2 | $1,895,000 | 1,368 ft | - | $1,287/mo | - |
4A | 2 | 2 | $1,698,000 | 1,368 ft | - | $1,287/mo | - |
7E | 2 | 2 | $1,525,000 | 1,366 ft | - | $1,287/mo | - |
3B | 2 | 2 | $1,275,000 | 1,189 ft | - | $1,252/mo | - |
5A | 2 | 2 | $1,758,000 | 1,368 ft | - | $1,286/mo | - |
24G | 2 | 2 | $2,195,000 | 1,401 ft | - | $1,292/mo | - |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
40E | 3 | 3 | $3,250,000 | 1,784 ft | - | $1,325/mo | - |
32E | 3 | 3 | $3,575,000 | 1,784 ft | - | $1,365/mo | - |
30E | 3 | 3 | $3,498,000 | 1,784 ft | - | $1,365/mo |
Unit | Beds | Baths | Price | Interior Sq Ft | Exterior Sq Ft | HOA fees | Floor plan |
---|---|---|---|---|---|---|---|
42AB | 2 | 2.5 | $4,995,000 | 2,476 ft | - | $2,448/mo |
Amenities
Dog Wash
Secure Parking
Resident Lounge
Gourmet Kitchen and Dining Room
Business Center
Rooftop Terrace with Panoramic Views
Fitness Center
Pool and Sauna
Details & Fees
- Built in 2015
- Developers: Tishman Speyer and Arquitectonica Heller Manus Architects
- 656 Units / 42 Floors
- Average HOA Fees: $1,100 – $2,448 / month
By the numbers
Neighborhood
Attractive Features
- Opulent high rises and condominium complexes, namely, 88 Townsend, the Towers at Embarcadero, South Beach Marina Apartments, and more
- Close proximity to the famous San Francisco Embarcadero with gorgeous views of the Bay Bridge and the Bay
- Nearby attractions include AT&T Park, home of the San Francisco Giants, Rincon Park, South Park Beach dog run, museums and the Farmer’s Market at the Ferry Building